Welcome, Guest. Please login or register.

Login with username, password and session length
Welcome to  Terminus Reality!! 
 
Pages: [1]   Go Down
  Print  
Author Topic: Colorado 5.3 magnitude  (Read 89 times)
shy
TRC Leaders
Hero Member
****
Offline Offline

Posts: 735


« on: August 23, 2011, 01:35:00 AM »

MAP 3.8 2011/08/23 07:17:58    37.099 -104.610  4.8   COLORADO
MAP 3.5 2011/08/23 06:56:59    37.110 -104.722  5.0   COLORADO
MAP 5.3 2011/08/23 05:46:19    37.070 -104.700  4.0   COLORADO
MAP 4.4 2011/08/23 03:55:57    14.321 -90.055  21.6   GUATEMALA
MAP 2.9 2011/08/23 03:11:00    59.340 -152.672  75.5   SOUTHERN ALASKA
MAP 3.0 2011/08/23 02:48:52    37.056 -104.726  5.0   COLORADO
MAP 2.5 2011/08/23 00:45:47    32.541 -115.720  1.9   BAJA CALIFORNIA, MEXICO
MAP 4.6 2011/08/22 23:30:20    37.050 -104.774  5.0   COLORADO
MAP 2.5 2011/08/22 22:38:37    35.510 -97.349  9.4   OKLAHOMA CITY URBAN AREA, OKLAHOMA
MAP 4.6 2011/08/22 22:24:53    52.769 -169.840  57.4   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 3.7 2011/08/22 18:42:06    54.567 -160.922  5.0   ALASKA PENINSULA
MAP 2.8 2011/08/22 17:02:09    52.222 -170.184  46.2   FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
MAP 2.9 2011/08/22 13:52:34    37.094 -104.709  5.0   COLORADO
Logged
shy
TRC Leaders
Hero Member
****
Offline Offline

Posts: 735


« Reply #1 on: August 23, 2011, 01:44:33 AM »

Colorado hit by 5.3 earthquake

The largest earthquake to strike Colorado in almost 40 years has shaken hundreds of people near the New Mexico border. . . .

A Las Animas County Sheriff’s Office dispatcher said a few homes had been damaged in today’s quake and deputies were investigating reports of rockslides along a highway.

For rest of article see:  http://www.irishtimes.com/newspaper/breaking/2011/0823/breaking12.html

Logged
Pages: [1]   Go Up
  Print  
 
Jump to:  




Powered by SMF 1.1.12 | SMF © 2006-2009, Simple Machines LLC
Enterprise design by Bloc