7.4, this hour, Fox Islands, Alaska, 3:09 UT
Doesn't bode well for the west coast, also a little shaker in Hawaii, same hour.
Mizar
So far, looks like the Eastern Hemisphere is getting most of the big ones:
MAP
6.3 2011/06/24 06:33:07 -10.919 165.945 62.6 SANTA CRUZ ISLANDS
MAP 5.2 2011/06/24 05:18:49 -12.688 66.242 10.0 MID-INDIAN RIDGE
MAP 5.1 2011/06/24 05:12:10 -12.717 66.317 10.1 MID-INDIAN RIDGE
MAP
7.2 2011/06/24 03:09:40 52.008 -171.859 62.6
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA MAP 5.0 2011/06/24 02:06:53 0.666 -25.436 13.6 CENTRAL MID-ATLANTIC RIDGE
MAP 5.2 2011/06/23 11:38:36 30.288 131.543 52.6 KYUSHU, JAPAN
MAP 5.3 2011/06/23 10:35:03 38.525 141.579 53.1 NEAR THE EAST COAST OF HONSHU, JAPAN
MAP 5.2 2011/06/23 07:34:46 38.519 39.659 10.1 EASTERN TURKEY
MAP 5.0 2011/06/23 04:33:54 -15.085 -173.430 65.8 TONGA
MAP 5.2 2011/06/22 22:16:56 -21.744 -179.068 554.3 FIJI REGION
MAP
6.7 2011/06/22 21:50:48 39.980 142.247 32.0 NEAR THE EAST COAST OF HONSHU, JAPAN